<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-500</title>
	<atom:link href="http://i-500.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-500.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2009 06:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ambiantspace video book</title>
		<link>http://i-500.org/blog/archive/ambiantspace-video-book/</link>
		<comments>http://i-500.org/blog/archive/ambiantspace-video-book/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 12:57:29 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Ambiantspace]]></category>

		<guid isPermaLink="false">http://i-500.org/blog/archive/ambiantspace-video-book/</guid>
		<description><![CDATA[Each one of these clips are linked to an aphorism created as part of theÂ  Ambiantspace project. The one hundred and twenty video clips have been selected into twelve chapters. Each of the chapters lasts for 10 minutes so the whole work is two hours in length. I took the ambiant sound from the video [...]]]></description>
			<content:encoded><![CDATA[<p>Each one of these clips are linked to an aphorism created as part of theÂ  Ambiantspace project. The one hundred and twenty video clips have been selected into twelve chapters. Each of the chapters lasts for 10 minutes so the whole work is two hours in length. I took the ambiant sound from the video footage, which was then mixed together in a 5:1 Surround Sound to complement the spatial experience.<br />
<a href="http://vimeo.com/album/53959">http://vimeo.com/album/53959</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i-500.org/blog/archive/ambiantspace-video-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residual Space</title>
		<link>http://i-500.org/blog/archive/residual-space/</link>
		<comments>http://i-500.org/blog/archive/residual-space/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:37:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://i-500.org/blog/archive/residual-space/</guid>
		<description><![CDATA[Link to residual space video work Residual body from Paul Thomas on Vimeo]]></description>
			<content:encoded><![CDATA[<p>Link to residual space video work</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2248500&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=&#038;fullscreen=1" /></object><br />
<a href="http://vimeo.com/2248500">Residual body</a> from <a href="http://vimeo.com/user933722">Paul Thomas</a> on <a href="http://vimeo.com">Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i-500.org/blog/archive/residual-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question 2:</title>
		<link>http://i-500.org/blog/archive/question-2/</link>
		<comments>http://i-500.org/blog/archive/question-2/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 07:14:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Question 2:]]></category>

		<guid isPermaLink="false">http://i-500.org/blog/archive/question-2/</guid>
		<description><![CDATA[The Publication Category has been initiated with the following question: Question 2: When freed from the artifice of digital rendering techniques what are the true emergent behaviours of human interaction that define an architecture. Should the intent be to create an intelligent building or nurture intelligence within its inhabitants, and would this engender a reciprocal [...]]]></description>
			<content:encoded><![CDATA[<p>The Publication Category has been initiated with the following question:</p>
<p>Question 2:<br />
When freed from the artifice of digital rendering techniques what are the true emergent behaviours of human interaction that define an architecture. Should the intent be to create an intelligent building or nurture intelligence within its inhabitants, and would this engender a reciprocal space of shared social responsibility?</p>
]]></content:encoded>
			<wfw:commentRss>http://i-500.org/blog/archive/question-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question 1:</title>
		<link>http://i-500.org/blog/archive/question-1/</link>
		<comments>http://i-500.org/blog/archive/question-1/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 07:14:18 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Question 1:]]></category>

		<guid isPermaLink="false">http://i-500.org/blog/archive/question-1/</guid>
		<description><![CDATA[The Publication Category has been initiated with the following question: Question 1: The history of â€˜publicâ€™ art for architecture is littered with decorative baubles festooning the facade. Is there potential in the visualisation of human-centric data framed through a responsive and intelligent environment provide a new and critical relevance at the interface between the â€˜architectureâ€™ [...]]]></description>
			<content:encoded><![CDATA[<p>The Publication Category has been initiated with the following question:</p>
<p>Question 1:<br />
The history of â€˜publicâ€™ art for architecture is littered with decorative baubles festooning the facade. Is there potential in the visualisation of human-centric data framed through a responsive and intelligent environment provide a new and critical relevance at the interface between the â€˜architectureâ€™ and the â€˜artâ€™?</p>
]]></content:encoded>
			<wfw:commentRss>http://i-500.org/blog/archive/question-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early system prototypes 3D:</title>
		<link>http://i-500.org/blog/archive/early-system-prototypes-3d/</link>
		<comments>http://i-500.org/blog/archive/early-system-prototypes-3d/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:48:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://i-500.org/blog/archive/early-system-prototypes-3d/</guid>
		<description><![CDATA[3D 1: motion blur in shockwave 3D (may freeze your browser!!) 2: boids/ flocking movement with motion blur in shockwave 3D 3: terrain generation &#038; random navigation in shockwave 3D 4: First person navigation in shockwave 3D architecture 1: 5: First person navigation in shockwave 3D architecture 2:Â  6: First person navigation in shockwave 3D [...]]]></description>
			<content:encoded><![CDATA[<p><strong>3D</strong></p>
<p>1: <a title="motion blur architecture" target="_blank" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/3d/3dBlur/client_3.htm"><strong>motion blur in shockwave 3D </strong></a>(may freeze your browser!!)</p>
<p>2: <a title="boids/flock" target="_blank" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/3d/3dBoids/13.htm"><strong>boids/ flocking movement with motion blur in shockwave 3D</strong></a></p>
<p>3: <a title="terrain generation" target="_blank" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/3d/3dWander/3dWander_0004.htm"><strong>terrain generation &#038; random navigation in shockwave 3D</strong></a></p>
<p>4: <a title="architecture 1" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/3d/Theatre/1_opt.htm"><strong>First person navigation in shockwave 3D architecture 1:</strong></a></p>
<p>5: <strong><a title="architecture 2" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/3d/Theatre/2_opt.htm">First person navigation in shockwave 3D architecture 2:Â  </a></strong></p>
<p>6: <strong><a title="architecture 3" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/3d/Theatre/3_opt.htm">First person navigation in shockwave 3D architecture 3:</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://i-500.org/blog/archive/early-system-prototypes-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early system prototypes Audio:</title>
		<link>http://i-500.org/blog/archive/early-system-prototypes-audio/</link>
		<comments>http://i-500.org/blog/archive/early-system-prototypes-audio/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:47:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://i-500.org/blog/archive/early-system-prototypes-audio/</guid>
		<description><![CDATA[Audio: 1: Flash media server auto audio record / playback (Caution: will record your microphone!) 2: Spectrum analysis of microphone data (not recorded) 3: Audio Beat Detection (PC download only : performs audio beat detection if recording source is set to stereo / mono out on your sound card while music is playing â€¦ set [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Audio:</strong><br />
1: <a title="Audio 1" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/audio/audioRecord/FMS_audioRecord.html"><strong>Flash media server auto audio record / playback </strong></a>(Caution: will record your microphone!)</p>
<p>2: <a title="Audio 2" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/audio/audioSpec/soundTest_specAnalysis3_voice.htm"><strong>Spectrum analysis of microphone data</strong></a> (not recorded)</p>
<p>3: <strong><a title="Audio 3" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/bluetooth/havokBj/HavokBJ.zip">Audio Beat Detection</a></strong> (PC download only : performs audio beat detection if recording source is set to stereo / mono out on your sound card while music is playing â€¦ set the path to your Bluetooth directory or any image directory).</p>
]]></content:encoded>
			<wfw:commentRss>http://i-500.org/blog/archive/early-system-prototypes-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early system prototypes Arch OS data:</title>
		<link>http://i-500.org/blog/archive/early-system-prototypes-arch-os-data/</link>
		<comments>http://i-500.org/blog/archive/early-system-prototypes-arch-os-data/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:47:46 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://i-500.org/blog/archive/early-system-prototypes-arch-os-data/</guid>
		<description><![CDATA[Arch-OS data: 1: 2D flash sample of arch os data integration]]></description>
			<content:encoded><![CDATA[<p>Arch-OS data:</p>
<p>1: <a title="Arch-OS" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/data/Arch_os%20examples/archOs_example.html"><strong>2D flash sample of arch os data integration</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://i-500.org/blog/archive/early-system-prototypes-arch-os-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early system prototypes Motion Detection:</title>
		<link>http://i-500.org/blog/archive/early-system-prototypes-motion-detection/</link>
		<comments>http://i-500.org/blog/archive/early-system-prototypes-motion-detection/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:47:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://i-500.org/blog/archive/early-system-prototypes-motion-detection/</guid>
		<description><![CDATA[Motion detection 1: Simple motion detection test â€“ uses very basic b-frame analysis to detect motion 2: Movie style graphic effect with b-frame detection- cells with motion are in focus, static cells are blurred out 3: More robust graphic data processing- removes tonal value to record movement in hue values only (AS2) 4: Optimised hue [...]]]></description>
			<content:encoded><![CDATA[<p>Motion detection</p>
<p>1: <a title="motion 1" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/motionDetection/1%20motionDifference/difference.html"><strong>Simple motion detection test</strong></a> â€“ uses very basic b-frame analysis to detect motion</p>
<p>2: <a title="motion 2" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/motionDetection/2%20rpgCamera/4-residentEvil.html"><strong>Movie style graphic effect with b-frame detection</strong></a>- cells with motion are in focus, static cells are blurred out</p>
<p>3: <a title="motion 3" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/motionDetection/3%20motionHueFilter%201/hueFilter_0002.html"><strong>More robust graphic data processing</strong></a>- removes tonal value to record movement in hue values only (AS2)</p>
<p>4: <a title="motion 4" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/motionDetection/4%20motionHueFilter%202/motionDetection_4_00002.html"><strong>Optimised hue detection for motion detection</strong></a> (AS3)</p>
]]></content:encoded>
			<wfw:commentRss>http://i-500.org/blog/archive/early-system-prototypes-motion-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early system prototypes 2D:</title>
		<link>http://i-500.org/blog/archive/early-system-prototypes-2d/</link>
		<comments>http://i-500.org/blog/archive/early-system-prototypes-2d/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:37:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://i-500.org/blog/archive/early-system-prototypes-2d/</guid>
		<description><![CDATA[2D 1: 2D bitmap filtering effect in flash AS2: 2: 2D bitmap compositing and displacement in AS2]]></description>
			<content:encoded><![CDATA[<p><strong>2D </strong><a title="2d bitmap filtering" target="_blank" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/2d/flashFilter/filter.html"><strong /></a></p>
<p>1: <a title="2d bitmap filtering" target="_blank" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/2d/flashFilter/filter.html"><strong>2D bitmap filtering effect in flash AS2:</strong></a></p>
<p>2: <a title="2D bitmap compositing" target="_blank" href="http://i-dat-fusion.plymouth.ac.uk/sites/i-500/www/demoApps/2d/vis/newVis_003_online.html"><strong>2D bitmap compositing and displacement in AS2 </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://i-500.org/blog/archive/early-system-prototypes-2d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midas at Sk-interfaces Liverpool</title>
		<link>http://i-500.org/blog/archive/midas-at-sk-interfaces-liverpool/</link>
		<comments>http://i-500.org/blog/archive/midas-at-sk-interfaces-liverpool/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 01:25:39 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Midas]]></category>

		<guid isPermaLink="false">http://i-500.org/blog/archive/midas-at-sk-interfaces-liverpool/</guid>
		<description><![CDATA[Installation of Midas at the Sk-interfaces closing event 2008 FACT Liverpool Installation of Midas at the Sk-interfaces closing event 2008 FACT Liverpool Installation of Midas at the Sk-interfaces closing event 2008 FACT Liverpool Installation of Midas at the Sk-interfaces closing event 2008 FACT Liverpool]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open('http://i-500.org/blog/wp-content/uploads/2008/06/Picture%2013.png','popup','width=1034,height=729,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://i-500.org/blog/wp-content/uploads/2008/06/Picture%2013.png"><img width="141" vspace="4" hspace="4" height="100" border="1" title="Picture 13" alt="Picture 13" src="http://i-500.org/blog/wp-content/uploads/2008/06/Picture%2013-tm.jpg" /></a></p>
<p>Installation of Midas at the Sk-interfaces closing event 2008 FACT Liverpool<br />
<span id="more-67"></span> <a onclick="window.open('http://i-500.org/blog/wp-content/uploads/2008/06/Picture%204.png','popup','width=1091,height=756,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://i-500.org/blog/wp-content/uploads/2008/06/Picture%204.png"><img width="144" vspace="4" hspace="4" height="100" border="1" title="Picture 4" alt="Picture 4" src="http://i-500.org/blog/wp-content/uploads/2008/06/Picture%204-tm.jpg" /></a><br />
Installation of Midas at the Sk-interfaces closing event 2008 FACT Liverpool</p>
<p><a onclick="window.open('http://i-500.org/blog/wp-content/uploads/2008/06/Picture%205.png','popup','width=1205,height=763,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://i-500.org/blog/wp-content/uploads/2008/06/Picture%205.png"><img width="157" vspace="4" hspace="4" height="100" border="1" title="Picture 5" alt="Picture 5" src="http://i-500.org/blog/wp-content/uploads/2008/06/Picture%205-tm.jpg" /></a></p>
<p>Installation of Midas at the Sk-interfaces closing event 2008 FACT Liverpool<br />
<a onclick="window.open('http://i-500.org/blog/wp-content/uploads/2008/06/Picture%202-1.png','popup','width=1360,height=760,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://i-500.org/blog/wp-content/uploads/2008/06/Picture%202-1.png"><img width="178" vspace="4" hspace="4" height="100" border="1" title="Picture 2" alt="Picture 2" src="http://i-500.org/blog/wp-content/uploads/2008/06/Picture%202-1-tm.jpg" /></a><br />
Installation of Midas at the Sk-interfaces closing event 2008 FACT Liverpool</p>
]]></content:encoded>
			<wfw:commentRss>http://i-500.org/blog/archive/midas-at-sk-interfaces-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

