<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for i-500</title>
	<atom:link href="http://i-500.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-500.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 Aug 2006 07:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Information relevant to Intelligent Architecture by paul</title>
		<link>http://i-500.org/blog/archive/exhibitions-relevant-to-intelligent-architecture/#comment-9</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 16 Aug 2006 07:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://i-500.org/blog/archive/exhibitions-relevant-to-intelligent-architecture/#comment-9</guid>
		<description>http://www.stanza.co.uk/fabrica/small_grid.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.stanza.co.uk/fabrica/small_grid.html" rel="nofollow">http://www.stanza.co.uk/fabrica/small_grid.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information relevant to Intelligent Architecture by Paul Thomas</title>
		<link>http://i-500.org/blog/archive/exhibitions-relevant-to-intelligent-architecture/#comment-7</link>
		<dc:creator>Paul Thomas</dc:creator>
		<pubDate>Mon, 07 Aug 2006 17:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://i-500.org/blog/archive/exhibitions-relevant-to-intelligent-architecture/#comment-7</guid>
		<description>Pacific Rim New Media Summit in San Jose is now happening. Intersting relationship with Intelligent architecture. Building bridges between institutions could also mean the inhabitants of the space interact with the architecture of the space. The Architecture can then communitcate with other networked buidlings.</description>
		<content:encoded><![CDATA[<p>Pacific Rim New Media Summit in San Jose is now happening. Intersting relationship with Intelligent architecture. Building bridges between institutions could also mean the inhabitants of the space interact with the architecture of the space. The Architecture can then communitcate with other networked buidlings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

